Payment offers made by companies or individuals to get face-to-face consultation time with the maintainer(s) in form of workshops, talks, or pair programming sessions. Often these bookings are one-time payments for one consultation, but many users might have need for consultation.
Requires:
Variants & Options:
| Characteristics | Value | Note |
|---|---|---|
| Effort to set-up | Days | Requires a booking platform and banking info. Might require freelance status |
| Effort to maintain | Medium | Constant reminders to consult might be necessary. Updating slides or acquaintance with customer’s problems might be necessary |
| Cost to set-up | None | Â |
| Cost to maintain | None | Â |
| One-time Income | Medium | Often based on hourly wage - but can grow with demand |
| Recurring Income | Low | Only for longer projects with companies |
| Income Predictability | Low | Too complex –> no users; Too easy to understand –> no income |
| Full income Threshold | 100+ | clients per month; |
| Recipient | I | Â |
| Additional Work | Medium | Extra time to consult necessary |
| Visibility | Medium | Easy to forget, ignore, or overlook, but community might talk about it |
| Necessity to pay | Low | Might increase with the complexity of the software |
| Entry Threshold | Low | Credit card is sufficient |
| Countervalue | Work | Â |
| Scalability | Low | Scales to the time available to consult |
| Effort for marketing | High | Â |
| Competitors | O | Â |
| Software types | All | Better for fast changing software |
NOTE: Potentially, the consultations can also be done by non-maintainers (i.e., just an expert), which could increase the competition.